1488~2976 kWh
·Full configuration capacity 2985kWh, achieving ultra-high energy density in a compact space, balancing mobility and large-capacity energy storage needs.
·Battery packs connected one-to-one with bidirectional AC/DC, preventing single battery module failure from affecting overall operation.
·Equipped with four 120kW DC charging guns, supporting simultaneous charging of up to four vehicles, with 0–120kW output power freely allocable per gun.
·Single gun can continuously output 120kW for 6 hours, meeting diverse needs such as temporary events, emergency power supply, and high-load charging.
·Comes with a dangerous goods tank container skeletal semi-trailer, including: three-axle skeleton, air suspension, ABS system, etc.., to handle various complex road conditions.
Share to:
Description
This product is an integrated, large-capacity mobile energy storage charging system, designed to provide customers with a high-power charging solution that requires no fixed infrastructure and enables rapid deployment.
Specifications
| Full Capacity (kWh) | 1488 (including charging pile) | 2232 (AC output) | 2976 (DC output) |
| Module Parameters (kWh) | 62.2 (1P108S) | ||
| Electrochemical System | LFP | ||
| Cell Capacity (Ah) | 183 | ||
| Rated Voltage (V) | 340.2 | ||
| Maximum DC Current (A) | 102 (1.6C Charge and Discharge) | ||
| DC Voltage Range (V) | 300-397 | ||
| Charging and Discharging Rate | 1.6CP | ||
| Battery Pack Size (D*W*H) (mm) | 1883*1439*151.2 | ||
| Communication Interface | RS-485/CAN/LAN/TCP IP | ||
| Temperature Control Scheme | Liquid Cooling | ||
| Container Size (D*W*H)(mm) | 6058*2438*2896 | 6058*2438*2896 | 6500*2438*2896 |
| AC/DC Parameter | |||
| Rated DC Power (kW) | 30 | / | / |
| Side Voltage of the AC (V) | 380 | / | / |
| DC Voltage Range (V) | 250-1000 | / | / |
| Maximum DC Current (A) | 60 | / | / |
| Rated Efficiency | 97.80%~95.50% | / | / |
| Weight (kg) | 75 | / | / |
| Ambient Temperature (℃) | -35~60 | / | / |
| Communication Interface | RS485/CAN | / | / |
| Charging Parameters | |||
| Power Rating (kW) | 120kW | / | / |
| Output Voltage (V) | 200-950 | / | / |
| Constant Power Range (V) | 300-950 | / | / |
| Above Sea Level | No reduction is required for <2000m, and the working temperature decreases by 1℃ for every 100m rise | / | / |
| Gun Length | 5 meters | / | / |
| Starting Mode | Scan Code/VIN/Manual, etc | / | / |

