6700kWh
·Ultra high energy density integration, 1500V liquid cooling system hierarchical linkage protection, to ensure the safety of the system, the energy efficiency of the system is reduced by 20%, and the battery
life is extended by 10%.
·Multi-dimensionalfireprotection,safeandreliable,pre-installationdesigntransp-ortationis convenient.
·Real-time data control and monitoring of product operation; multiple thermal runaway prevention design to effectively isolate the continuous thermal runaway of the cell.
·PACK/BMS/EMS are independently developed, and the production delivery time cost is controllable.
·Battery intelligent constant temperature control, high protection structure design, meet outdoor use.
Share to:
Description
Innovative modular architecture and high-efficiency liquid cooling technology integrate flexible deployment, full-range protection, multi-scenario applications, and intelligent management into one, providing high-safety, long-life, and low-maintenance energy storage solutions for commercial, industrial, and new energy power stations.
Specifications
| Product Model | RPC3-B6M7-rp1 | Temperature Control Scheme | Liquid Cooling |
| Full Capacity | 6700KWh | Fire Protection Scheme | Gas/Smoke/Temperature Detection+Heptafluoropropane |
| Cell Parameters | LFP-3.2V-280Ah-896Wh | Number of Battery Clusters | 18 |
| Module Parameters | LFP-332.8V-280Ah-93.184kWh | Number of Branches | 1 |
| Rated Voltage(cluster) | 1331.2Vdc | Height | ≤4000m(>2000m Reduced Capacity) |
| DC Voltage Range (cluster) | 1164.8-1497.6Vdc | Allow Ambient Temperature | -20~+60℃ |
| Rated Current(cluster) | 140A | Allow Relative Humidity | 0-95%Rh(No Condensation) |
| Charging and Discharging Rate(cluster) | 0.25CP/0.5CP | Levels of Protection | IP55 |
| Nominal Charge and Discharge Energy(cluster) | 372.736kWh | Corrosion Resistance Grade | C4 |
| Charging and Discharging Energy Efficiency(cluster) | ≥92% | Size(W*D*H) | 12500*2800*3100mm |
| Use of DOD(clusters) | ≥90% | Full Weight | 64T |
| Balanced Strategy (cluster) | Active and Passive Balance | Product Certification | GB/T 36276, GB/T 17626.3, IEC62477,IEC62619,IEC 62933, IEC63056,IEC60730,UL1973, UL9540A,UL9540,NFPA855, NFPR68,NFPA69 |
| IP Protection Class (cluster) | Ip55 | Communication Interface (cluster) | Ethernet/RS-485/CAN |

