PV-Storage Super Charging Station
·Multi-dimensionalfireprotection,safeandreliable;pre-installeddesignforeasy transportation.
·Rapid installation with precast concrete base and cable trough; PV brackets fixed by lifting anchors; operational within one day.
·Real-time data management for product monitoring; multiple anti-thermal-runaway designs to effectively isolate cell thermal runaway.
·Self-developed PACK, BMS, and EMS; production lead time and cost under control.
·Intelligent battery temperature control and high-protection structure for outdoor use.
·Easyexpansion;supportspeakshaving/valleyfilling,microgridoperation,and commercial/industrial backup power.
Share to:
Description
PV-Storage Charging Station deeply integrates photovoltaic power generation, intelligent energy storage, and high-efficiency charging. Through prefabricated design and fully self-developed technology, it achieves one-day rapid deployment, cell-level active safety protection, and multi-energy coordinated management, providing zero-carbon, high-return green energy infrastructure for commercial and industrial sectors, transportation hubs, and industrial parks.
Specifications
| Item Name | Product Parameters | Item Name | Product Parameters |
| Allow Ambient Temperature | -20~+50℃ | Range of Alternating Voltage | -15%-10% (Range can be set) |
| Height | ≤4000m(>2000m Reduced Capacity) | And Off-grid Switching Cabinet | RPSTS-500 |
| Allow Relative Humidity | 0~95%Rh (No Condensation) | Energy Pile | RPCST360K |
| Levels of Protection | IP54 | Energy Stack Rated Power | 360KW |
| Corrosion Resistance Grade | C4 | Single Gun Liquid Cooling Supercharging Pile | RPCPe600K |
| Size (W*D*H) | 17200*7800*3560mm | Dual Gun Liquid Cooled Supercharging Pile *2 | RPCPe250K |
| Energy Storage Cabinet *4 | RPC3-S100K215K-3F50CN-rp1 | Maximum Number of Output Paths | 6(up to 1 Liquid-Cooled Supercharge) |
| Full Power/Capacity | 400KW/860kWh | Rated Power of Charging Pile | Super Charge: 600kW/ Fast Charge:250KW |
| Charging and Discharging Rate | 0.5 CP | Maximum Alternating Current of the Charging Pile | Super Charge: 600A/ Fast Charge:250A |
| Cycle Life | 7000 cycles (90%DOD, ≥70%EOL) | Output Voltage Range | 200-1000Vdc |
| Communication Interface | Ethernet/ RS-485/CAN | Constant Power Voltage Range | 300-1000Vdc |
| Temperature Control Scheme | Intelligent Variable Frequency Air Cooling | Gun Line Length | 5 meters |
| Fire Protection Scheme | Gas/Smoke/Temperature Detection+Perfluorohexane | Photovoltaic Panels | 550-580Wp |
| Rated AC Voltage | 400Vac/3W+N+PE | Photovoltaic Inverter | RPPVint20K |

