464~652 kWh
· Supports 90% DOD deep discharge, cycle life over 7,000 cycles under standard conditions, suitable for high-frequency, high-load applications.
· Supports integrated transportation and rapid deployment, reducing on-site installation complexity.
· Cloud-edge collaboration technology combines remote diagnostics with local monitoring, improving full-lifecycle power station management efficiency and O&M convenience.
· Supports flexible cabinet paralleling and multiple operation modes, adapting to commercial & industrial, microgrid and other multi-scenario needs.
· Intelligent energy dispatch generates optimal strategies, enhancing system profitability.
Share to:
Description
This series of distributed liquid-cooled energy storage cabinets adopts an innovative modular architecture and efficient liquid cooling technology, integrating flexible deployment, full-domain protection, multi-scenario application and intelligent management, and provides high-safety, long-life and low-O&M energy storage solutions for industrial & commercial sectors and new energy power stations.
Specifications
| Item | RPC3-S250KA464K-3G60US-rp1 | RPC3-S250KA511K-3G60US-rp1 | RPC3-S250KA588K-3G60US-rp1 | RPC3-S250KA605K-3G60US-rp1 | RPC3-S250KA652K-3G60US-rp1 |
| Full Capacity (kWh) | 464 | 511 | 558 | 605 | 652 |
| Rated AC Power (kW) | 250 | ||||
| Maximum Charge/Discharge Rate | 0.5P | 0.48P | 0.44P | 0.41P | 0.38P |
| Cycle Life | 7000 cycles, 70%EOL@25℃,90%DOD | ||||
| Communication | RS-485/CAN/LAN/TCP IP | ||||
| Thermal Management Solution | Liquid Cooling | ||||
| Fire Protection Solution | Smoke/Temperature Detection+Aerosol | ||||
| Maximum AC Current (A) | 300 | ||||
| Power Factor | 0.99 | ||||
| Altitude (m) | 3000m, >2000 (Derate) | ||||
| Ambient Temperature Range (℃) | -20~+45 | ||||
| Relative Humidity Range (%Rh) | 0-95 | ||||
| Protection Rating | IP54 | ||||
| Corrosion Resistance Rating | C4 | ||||
| Dimensions(W*D*H) (mm) | 3250*1300*2300 | ||||
| Full Capacity Weight (T) | 5.43 | 5.76 | 6.1 | 6.42 | 6.75 |
| Certifications | UL9540,UL9540A,UL1973,UL1741,UN38.3,CEC | ||||
| Battery cabinet parameters | |||||
| Rated Voltage (V) | 832 | 832/998.4 | 998.4 | 998.4/1164.8 | 1164.8 |
| Voltage Range (V) | 728-936 | 728-1123.2 | 873.6-1123.2 | 873.6-1310.4 | 1019.2-1310.4 |
| Rated Output Current (A) | 140 | ||||
| Rated Capacity (kWh) | 464 | 511 | 558 | 605 | 652 |
| Cell Rated Capacity (Ah) | 280 | ||||
| PCS parameters (single module) | |||||
| DC Voltage Range (V) | 720-1300 | Wiring Method | 3P3W | ||
| Maximum DC Current (A) | 195 | Permissible AC Voltage Range | -12%~+10% | ||
| Rated AC Current (A) | 480 | Rated Voltage Frequency (Hz) | 60 | ||

