313~626kWh
·Compatible with sodium-ion, sulfur, and solid-state batteries; DC-side voltage supports 600–1200V wide-range adaptation.
·SiC devices, liquid cooling, and magnetic integration enable 99.2% system efficiency, greatly reducing energy loss for ultra-high-efficiency power utilization.
·Same footprint, capacity increased from 261kWh to 313kWh, energy density improved by 20%.
·Supports 100% three-phase unbalanced load, handlescomplexgridconditions,enhancesgrid adaptability.
·Integrated intelligent liquid cooling + high-efficiency PCS + shared cooling equipment, achieving 92% system operating efficiency.
·All-film capacitors replace traditional electrolytic capacitors, extending service life to 15 years.
Share to:
Description
This series of distributed liquid-cooled energy storage cabinets adopts an innovative modular architecture and efficient liquid cooling technology, integrating flexible deployment, full-domain protection, multi-scenario application and intelligent management, and provides high-safety, long-life and low-O&M energy storage solutions for industrial & commercial sectors and new energy power stations.
Specifications
| Item | RPC3-S150KA313K-3F50CN-rp1 | RPC3-S300KA626K-3F50CN-rp1 |
| DC side parameters | ||
| Full Capacity (kWh) | 313 | 626 |
| Cell Parameters | LFP-3.2V-314Ah-1004.8Wh | |
| Module Parameters | LFP-166.4V-314Ah-52.249kWh | |
| Rated Voltage (V) | 998.4 | |
| Maximum DC Current (A) | 157 | |
| DC Voltage Range (V) | 780-1138.8 | |
| Charging and Discharging Rate | 0.5P | |
| Cycle Life (times) | 7000, 25℃, 90%DOD,≥70%EOL | |
| AC side parameters | ||
| Power Rating (kW) | 150 | 300 |
| Rated Output Voltage (V) | 400 | |
| Rated Output Current (A) | 216 | 2*216 |
| Connection mode of the AC | Three Phase Four Wire | |
| Frequency (Hz) | 50/60 | |
| Total Harmonic Distortion Rate of Voltage | <3% (Linear Load) | |
| Imbalance Between Capacity and Load | 100% | |
| Power Factor Range | -1~+1 | |
| Allow Power Grid Voltage | -15%~+15% | |
| Standard Parameters | ||
| Communication Interface | RS-485/CAN/LAN/TCP IP | |
| Temperature Control Scheme | Liquid Cooling Pack+Liquid Cooling PCS | |
| Fire Protection Scheme | Aerosol + Water Fire Protection | |
| Height (m) | 3000 (Decreased by more than 2000) | |
| Allow Ambient Temperature (°C) | -30~+55 | |
| Allowable Relative Humidity (%) | 0~95 | |
| Levels of Protection | IP54 | |
| Corrosion Resistance Grade | C4 | |
| Size (W*D*H) (mm) | 1500*1400*2255 (subject to actual design) | 2514*1400*2255 (subject to actual design) |
| Full Load Weight (tons) | About 3 | About 5 |

