241~384kWh
·Built-in battery performance testing and recording functionality.
·Highly integrated, pre-assembled design for easy transportation.
·Energy storage unit supports three-mode switching: grid peak shaving and valley filling, microgrid standalone operation, and commercial/industrial backup power.
·Multi-level battery protection system and multi-dimensional fire protection for safe and reliable operation; Real-time status monitoring and fault recording to enable fault early warning and fault location.
Share to:
Description
Cost Reduction & Efficiency Enhancement, Dynamic Capacity Expansion, Peak Shaving & Valley Filling, Emergency Backup
Specifications
| Item Name | Product Parameters | Item Name | Product Parameters |
| Product Model | RPC3-S800KA230K-rp1 | Communication Interface | Ethernet/RS-485/CAN |
| Energy Storage Cabinet | RPC3-S600K230K-rp1 | Temperature Control Solution | Liquid Cooled |
| Cell Parameters | LFP-3.2V-150Ah-480Wh | Fire Protection Solution | Gas/smoke/temperature detection+perfluorohexanone |
| Diesel Generator | 200KW | Rated AC Voltage | 400Vac/3W+N+PE |
| Rated Grid Frequency | 50Hz / 60Hz | AC Voltage Range | -15%-10% (range can be set) |
| Diesel Generator High-Efficiency Range | 30%-80% | DC Voltage Range | 600V~850V |
| Power Conversion System (PCS) | RPPCS-630K | Voltage Fluctuation Range | <10%, linear load, 100% Chang’é |
| Grid-Connected/Islanded Switching Cabinet | RPSTS-1000 | Permissible Ambient Temperature | -20 ~ +50℃ |
| Combined Output Power | 800KW | Altitude | ≤4000m (>2000m derating) |
| Fully Equipped Capacity | 230kWh | Permissible Relative Humidity | 0~95%Rh (no condensation) |
| Charge/Discharge Rate | 1.5CP, transient 3CP | Protection Rating | IP54 |
| Cycle Life | 4000 (90%DOD,≥80%EOL) | Corrosion Resistance Rating | C4 |

