232~465kWh
・Supports integrated transportation and rapid deployment, reducing on-site installation complexity.
・Battery adopts an independent cluster architecture, eliminating circulating current and reducing power loss.
・Supports 90% DOD deep discharge, with a cycle life over 7,000 cycles under standard operating conditions.
・Integrates a three-level overcurrent protection mechanism at the pack/cluster/PCS levels, enabling precise fault location and tiered rapid shutdown, effectively reducing short-circuit and overload risks.
・Cloud-edge collaborative technology combines remote diagnostics with local monitoring, enhancing the convenience of power station lifecycle management and O&M.・Intelligent energy dispatch generates optimal dispatch strategies, improving system profitability.
Share to:
Description
This series of distributed liquid-cooled energy storage cabinets adopts an innovative modular architecture and efficient liquid cooling technology, integrating flexible deployment, full-domain protection, multi-scenario application and intelligent management, and provides high-safety, long-life and low-O&M energy storage solutions for industrial & commercial sectors and new energy power stations.
Specifications
| Item | RPC3-S105KA232K-3F50EU-rp1 | RPC3-S210KA465K-3F50EU-rp1 |
| DC side parameters | ||
| Full Capacity (kWh) | 232 | 465 |
| Cell Parameters | LFP-3.2V-280Ah-896Wh | |
| Module Parameters | LFP-166.4V-280Ah-46.59kWh | |
| Rated Voltage (V) | 832 | |
| Maximum DC Current (A) | 140 | |
| DC Voltage Range (V) | 650-949V | |
| Charging and Discharging Rate | 0.45P | |
| Cycle Life | 7000 cycles, 25℃, 90%DOD,≥70%EOL | |
| AC side parameters | ||
| Power Rating (kW) | 105kW | 210kW |
| Rated Output Voltage (A) | 151.5A | 303A |
| Rated Output Current (V) | 400V | |
| Connection Mode of the AC | Three Phase Four Wire | |
| Frequency (Hz) | 50HZ/60HZ | |
| Total Harmonic Distortion Rate of Voltage | <3% (Linear Load) | |
| Continuous Overload | 1.1 Times Rated Power | |
| Power Factor Range | -1~+1 | |
| Allow Power Grid Voltage | -15%~+15% | |
| Standard parameters | ||
| Communication Interface | RS-485/CAN/LAN/TCP IP | |
| Temperature Control Scheme | Liquid Cooling Pack + Air Cooling PCS | |
| Fire Protection Scheme | Smoke/Temperature Detection + Aerosol | |
| Height (m) | 3000 (Decreased by more than 2000) | |
| Allow Ambient Temperature (℃) | -30~+55 | |
| Allowable Relative Humidity | 0~95% | |
| Levels of Protection | IP54 | |
| Corrosion Resistance Grade | C4 | |
| Size (W*D*H) (mm) | 1500*1400*2255 (subject to actual design) | 2514*1400*2255 (subject to actual design) |
| Full Load Weight (t) | About 2.5 | About 4.5 |
| Product Certification | IEC62477; IEC62619; IEC60730; IEC63056; 61000-6-2/4; IEC60529; VDE-AR-N4105-2018; G99; NRS097; EN 50549-1-2019; UN38.3, MSDS, Marine Transport Identification, Hazardous Characteristic Classification. | |

