215~261kWh
· Built-in PCS for AC grid connection, no external equipment, PCS efficiency up to 98.5%, system efficiency 88%.
· Independent cluster battery architecture eliminates circulation, reduces power loss; supports 90% DOD deep discharge, cycle life over 7000 cycles.
· Integrated 3-level dislevel shutdown, reducing short-circuit and overload risks.
· Cloud-edge collaboration: remote diagnostics + local monitoring, enhancing full-lifecycle management efficiency and O&M convenience.
· Intelligent energy dispatch generates optimal strategies, boosting system profitability.
Share to:
Description
This series of distributed liquid-cooled energy storage cabinets adopts an innovative modular architecture and efficient liquid cooling technology, integrating flexible deployment, full-domain protection, multi-scenario application and intelligent management, and provides high-safety, long-life and low-O&M energy storage solutions for industrial & commercial sectors and new energy power stations.
Specifications
| Item | RPC3-S100KA215K-3F50CN-rp1 | RPC3-S105KA232K-3F50CN-rp1 | RPC3-S125KA241K-3F50CN-rp1 | RPC3-S125KA261K-3F50CN-rp1 |
| DC side parameters | ||||
| Full Capacity (kWh) | 215 | 232 | 241 | 261 |
| Cell Parameters | LFP-3.2V-280Ah-896Wh | LFP-3.2V-314Ah-1004.8Wh | ||
| Module Parameters | LFP-153.6V-280Ah-43kWh | LFP-153.6V-280Ah-43.59kWh | LFP-166.4V-314Ah-52.23kWh | LFP-166.4V-314Ah-52.25kWh |
| Rated Voltage (V) | 768 | 832 | 768 | 832 |
| Maximum DC Current (A) | 140 | 140 | 157 | 157 |
| DC Voltage Range (V) | 672-876 | 728-949 | 672-876 | 728-949 |
| Charging and Discharging Rate | 0.5P | 0.45P | 0.5P | 0.47P |
| Cycle Life | 7000 cycles, 25℃, 90%DOD ≥70%EOL | |||
| AC side parameters | ||||
| Power Rating(KW) | 100 | 105 | 125 | 125 |
| Rated Output Current(A) | 158 | 167 | 197 | 197 |
| Rated Output Voltage(V) | 400 | |||
| Frequency(Hz) | 50/60 | |||
| Total Harmonic Distortion Rate of Voltage | <3% (Linear Load) | |||
| Continuous Overload | 1.1 times Rated Power | |||
| Power Factor Range | -1~+1 | |||
| Allow Power Grid Voltage | -15%~+15% | |||
| Standard parameters | ||||
| Communication Interface | RS-485/CAN/LAN/TCP IP | Temperature Control Scheme | Liquid Cooling Pack+Air Cooling PCS | |
| Fire Protection Scheme | Smoke/Temperature Detection + Aerosol | Height (m) | 3000 (decreased by more than 2000) | |
| Allow Ambient Temperature (°C) | -30~+55 | Allowable Relative Humidity (%) | 0~95 | |
| Levels of Protection | IP54 | Corrosion Resistance Grade | C4 | |
| Size (W*D*H) (mm) | 1500*1400*2255 (subject to actual design) | Full Load Weight (tons) | About 2 | |

