107~241kWh
·Seamlessly connects to PV systems, increasing IRR by 300% compared with standalone energy storage, significantly enhancing energy utilization economics and profitability.
·Compatible with energy storage PACKs and vehicle-mounted PACKs, supporting independent pack control and intelligent health management to avoid circulation issues.
·High-voltage DC bus architecture with optimized DC/DC conversion between PV, energy storage, and charging systems, combined with unified EMS control, improving system conversion efficiency by 1%–2% compared with AC architectures.
·Reduces transformer maximum demand, enabling safe capacity expansion under constraints while lowering demand charges and optimizing operating costs.
Share to:
Description
New-Generation PV-Storage-Charging Integrated Machine, It deeplyintegratesphotovoltaic(PV),energystorage,and charging systems. Through intelligent dynamic deployment and efficient energy management, it achieves high-efficiency utilization of clean energy and comprehensive upgrading of chargingexperience,providingsafe,reliable,andcost-effective green charging solutions for diverse scenarios.
Specifications
| Item | RPC3-S120KA241K-rp1 | RPC3-S120KA107K-rp1 |
| System Parameter | ||
| System Capacity (kWh) | 241 | 107 |
| Rated AC Power (kW) | 125 | 30 |
| Rated AC Voltage (V) | 400 (-15%~10%) | |
| Rated Current (A) | 180 | 45 |
| Power Factor | 0.99 (-1~+1) | |
| Wiring Method | 3P+N+PE | |
| Communication Interface | Ethernet/RS485/CAN | |
| Operating Ambient Temperature (℃) | -20~+55(>45 Derating) | |
| Allowable Relative Humidity (% Rh) | 5%~95% (No Condensation) | |
| Temperature Control Scheme | Battery Liquid Cooling + Intelligent Air Cooling | Intelligent Air Cooling |
| Fire Suppression Scheme | Aerosol + Perfluorohexanone | Aerosol |
| Electrical Protection | Overvoltage/Undervoltage Protection + Overload/Short-Circuit Protection + Surge Protection + Anti-Reverse Current Protection | |
| Altitude (m) | 4000 (>2000 Derating) | |
| Dimensions (W*H*D) (mm) | 1450*2200*1640 | |
| Full Configuration Weight (t) | 3.5 | 1.5 |
| DC Side Parameter | ||
| Charge/Discharge Rate | 0.5C Charge / 0.5C Discharge | 1C Charge / 1C Discharge |
| Cycle Life (cycles) | 7000 (@25℃,70% EOL, 90% DOD) | 6000 (@25℃,70% EOL, 90% DOD) |
| Cell Parameters | LFP-3.2V-314Ah | LFP-3.2V-28Ah |
| PACK Capacity (kWh) | 48.23 | 8.96 |
| Rated DC Voltage (V) | 768 | |
| Maximum DC Current (A) | 194 | 191 |
| Protection Level | IP65 | IP20 |

